Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| FRI 24 OCT | ![]() | A | 131–137 | Chase Center |
| SUN 26 OCT | ![]() | H | 133–111 | Ball Arena |
| TUE 28 OCT | ![]() | A | 127–114 | Target Center |
| THU 30 OCT | ![]() | H | 122–88 | Ball Arena |
| SAT 01 NOV | ![]() | A | 107–109 | Moda Center |
| TUE 04 NOV | ![]() | H | 130–124 | Ball Arena |
| THU 06 NOV | ![]() | H | 122–112 | Ball Arena |
| SAT 08 NOV | ![]() | H | 129–104 | Ball Arena |
| SUN 09 NOV | ![]() | H | 117–100 | Ball Arena |
| WED 12 NOV | ![]() | A | 122–108 | Golden 1 Center |
| THU 13 NOV | ![]() | A | 130–116 | Intuit Dome |
| SUN 16 NOV | ![]() | A | 123–112 | Target Center |
| TUE 18 NOV | ![]() | H | 127–130 | Ball Arena |
| THU 20 NOV | ![]() | A | 125–118 | Smoothie King Center |
| SAT 22 NOV | ![]() | A | 112–109 | Toyota Center (Houston) |
| SUN 23 NOV | ![]() | H | 123–128 | Ball Arena |
| TUE 25 NOV | ![]() | A | 125–115 | FedExForum |
| SAT 29 NOV | ![]() | H | 136–139 | Ball Arena |
| SUN 30 NOV | ![]() | A | 130–112 | Mortgage Matchup Center |
| TUE 02 DEC | ![]() | H | 121–131 | Ball Arena |
| THU 04 DEC | ![]() | A | 135–120 | Gainbridge Fieldhouse |
| SAT 06 DEC | ![]() | A | 134–133 | State Farm Arena |
| SUN 07 DEC | ![]() | A | 115–106 | Spectrum Center |
| FRI 12 DEC | ![]() | A | 136–105 | Golden 1 Center |
| TUE 16 DEC | ![]() | H | 128–125 | Ball Arena |
| FRI 19 DEC | ![]() | H | 126–115 | Ball Arena |
| SAT 20 DEC | ![]() | H | 101–115 | Ball Arena |
| TUE 23 DEC | ![]() | H | 135–112 | Ball Arena |
| WED 24 DEC | ![]() | A | 130–131 | American Airlines Center |
| FRI 26 DEC | ![]() | H | 142–138 | Ball Arena |
| SUN 28 DEC | ![]() | A | 126–127 | Kia Center |
| TUE 30 DEC | ![]() | A | 123–147 | Kaseya Center |
| THU 01 JAN | ![]() | A | 106–103 | Scotiabank Arena |
| SAT 03 JAN | ![]() | A | 108–113 | Rocket Arena |
| SUN 04 JAN | ![]() | A | 115–127 | Barclays Center |
| TUE 06 JAN | ![]() | A | 125–124 | Xfinity Mobile Arena |
| THU 08 JAN | ![]() | A | 114–110 | TD Garden |
| SAT 10 JAN | ![]() | H | 87–110 | Ball Arena |
| MON 12 JAN | ![]() | H | 108–104 | Ball Arena |
| WED 14 JAN | ![]() | A | 122–116 | Smoothie King Center |
| THU 15 JAN | ![]() | A | 118–109 | American Airlines Center |
| SUN 18 JAN | ![]() | H | 121–115 | Ball Arena |
| MON 19 JAN | ![]() | H | 87–110 | Ball Arena |
| WED 21 JAN | ![]() | H | 107–115 | Ball Arena |
| FRI 23 JAN | ![]() | A | 107–97 | Capital One Arena |
| SAT 24 JAN | ![]() | A | 102–100 | Fiserv Forum |
| SUN 25 JAN | ![]() | A | FedExForum | |
| WED 28 JAN | ![]() | H | 107–109 | Ball Arena |
| FRI 30 JAN | ![]() | H | 107–103 | Ball Arena |
| SAT 31 JAN | ![]() | H | 122–109 | Ball Arena |
| MON 02 FEB | ![]() | H | 111–121 | Ball Arena |
| WED 04 FEB | ![]() | A | 121–124 | Little Caesars Arena |
| THU 05 FEB | ![]() | A | 127–134 | Madison Square Garden |
| SUN 08 FEB | ![]() | A | 136–120 | United Center |
| TUE 10 FEB | ![]() | H | 117–119 | Ball Arena |
| THU 12 FEB | ![]() | H | 122–116 | Ball Arena |
| FRI 20 FEB | ![]() | A | 114–115 | Intuit Dome |
| SAT 21 FEB | ![]() | A | 157–103 | Moda Center |
| SUN 22 FEB | ![]() | A | 117–128 | Chase Center |
| THU 26 FEB | ![]() | H | 103–84 | Ball Arena |
| SAT 28 FEB | ![]() | A | 121–127 | Paycom Center |
| SUN 01 MAR | ![]() | H | 108–117 | Ball Arena |
| TUE 03 MAR | ![]() | A | 128–125 | Delta Center |
| FRI 06 MAR | ![]() | H | 120–113 | Ball Arena |
| SAT 07 MAR | ![]() | H | 103–142 | Ball Arena |
| MON 09 MAR | ![]() | A | 126–129 | Paycom Center |
| THU 12 MAR | ![]() | H | 129–93 | Ball Arena |
| FRI 13 MAR | ![]() | A | 136–131 | Frost Bank Center |
| SUN 15 MAR | ![]() | A | 125–127 | crypto.com Arena |
| WED 18 MAR | ![]() | H | 124–96 | Ball Arena |
| THU 19 MAR | ![]() | A | 118–125 | FedExForum |
| SAT 21 MAR | ![]() | H | 121–115 | Ball Arena |
| SUN 22 MAR | ![]() | H | 128–112 | Ball Arena |
| WED 25 MAR | ![]() | A | 125–123 | Mortgage Matchup Center |
| THU 26 MAR | ![]() | H | 142–135 | Ball Arena |
| SAT 28 MAR | ![]() | H | 135–129 | Ball Arena |
| MON 30 MAR | ![]() | H | 116–93 | Ball Arena |
| THU 02 APR | ![]() | A | 130–117 | Delta Center |
| SAT 04 APR | ![]() | H | 136–134 | Ball Arena |
| TUE 07 APR | ![]() | H | 137–132 | Ball Arena |
| THU 09 APR | ![]() | H | 136–119 | Ball Arena |
| SAT 11 APR | ![]() | H | 127–107 | Ball Arena |
| MON 13 APR | ![]() | A | 128–118 | Frost Bank Center |
| SAT 18 APR | ![]() | H | 116–105 | Ball Arena |
| TUE 21 APR | ![]() | H | 114–119 | Ball Arena |
| FRI 24 APR | ![]() | A | 96–113 | Target Center |
| SUN 26 APR | ![]() | A | 96–112 | Target Center |
| TUE 28 APR | ![]() | H | 125–113 | Ball Arena |
| FRI 01 MAY | ![]() | A | 98–110 | Target Center |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.




























